| 1940 | Alex H. Chisholm | Ornithology; General Natural History (Popularisation) |
| 1941 | Frederick Chapman | Geology, Palaeontology, Microscopy |
| 1942 | David H. Fleay | Mammalogy, Ornithology |
| 1943 | Herbert W. Wilson | General Natural History (Education) |
| 1944 | John McConnell Black | Botany |
| 1945 | Charles P. Mountford | Anthropology, Ethnology |
| 1946 | Heber A. Longman | Zoology, Palaeontology |
| 1947 | P. Crosbie Morrison | General Natural History (Popularisation) |
| 1948 | Ludwig Glauert | Herpetology (Palaeontology) |
| 1949 | Edith Coleman | General natural History; Botany etc. |
| 1950 | Bernard C. Cotton | Conchology |
| 1951 | Tarlton Rayment | Entomology (Bees) |
| 1952 | John Burton Cleland | General Natural History, Ornithology (Botany, Ethnology, Conservation etc.) |
| 1953 | Charles Leslie Barrett | Ornithology, General Natural History (Popularisation) |
| 1954 | Herman M. R. Rupp | Botany (Orchids) |
| 1955 | Stanley R. Mitchell | Anthropology, Geology |
| 1956 | Dominic Louis Serventy | Ornithology |
| 1957 | Charles E. Bryant | Ornithology |
| 1958 | Charles J. Gabriel | Conchology |
| 1959 | Keith A. Hindwood | Ornithology |
| 1960 | James H. Willis | Botany, General Natural History |
| 1961 | Emil H. Zeck | Entomology |
| 1962 | Norman A. Wakefield | Botany, Ornithology (Mammalogy) etc. |
| 1963 | Thistle Y. Stead | Botany, Conservation (Education) |
| 1964 | Winifred Waddell | Botany, Conservation |
| 1965 | Roy Wheeler | Ornithology |
| 1966 | J. Ros Garnet | Botany, Conservation |
| 1967 | Gilbert P. Whitley | Ichthyology (Oceanography) |
| 1968 | Norman Barnett Tindale | Anthropology, Entomology, etc. |
| 1969 | Charles A. Gardner | Botany |
| 1970 | Jean Galbraith | Botany, Conservation (General Natural History) |
| 1971 | Alexander Clifford Beauglehole | General Natural History, (Botany, Entomology) |
| 1972 | Allen Axel Strom | Conservation (Ecology) |
| 1973 | Edmund D. Gill | Anthropology, Geology, Palaeontology |
| 1974 | Vincent Noel Serventy | Ornithology, Natural History (Conservation, Popularisation) |
| 1975 | Alison W. Ashby | Botany (Illustration, Cultivation) |
| 1976 | Winifred M. Curtis | Botany |
| 1977 | John Russell (Jack) Wheeler | Ornithology, General Conservation |
| 1978 | Allen Roy Sefton | Ornithology, General Conservation |
| 1979 | Helen Aston | Ornithology, Botany (Aquatic Plants) |
| 1980 | Michael Tyler | Herpetology (Frogs) |
| 1981 | Elizabeth Marks | Entomology |
| 1982 | Howard Jarman | Ornithology |
| 1983 | Trevor Pescott | Natural History (Ornithology, Conservation) |
| 1984 | Kevin Keneally | Botany, Natural History |
| 1985 | Jack Hyett | Natural History (Ornithology) |
| 1986 | Graham Pizzey | Natural History (Ornithology) |
| 1987 | Robert G.H. Green | Zoology (Ornithology, Ecology) |
| 1988 | John Dell | Herpetology, Ornithology, Biogeography, Conservation |
| 1989 | Bruce A. Fuhrer | Botany (Photography) |
| 1990 | Ellen McCulloch | Ornithology |
| 1991 | Fred J.C. Rogers | Botany |
| 1992 | Enid L. Robertson | Botany, Ecology, Conservation |
| 1993 | Alan J. Reid | Environmental Education, Ornithology |
| 1994 | Jan W. Cribb | Botany, Mycology |
| 1995 | W. Rodger Elliott | Botany |
| 1996 | Ken N.G. Simpson | Natural History (Ornithology) |
| 1997 | Geoffrey Monteith | Entomology |
| 1998 | Peter W. Menkhorst | Ornithology, Mammalogy, Wildlife Management |
| 1999 | Mary P. Cameron | Botany, Conservation |
| 2000 | Dr. Malcolm Calder | Botany, Conservation |
| 2001 | Alan B. Cribb | Botany, Marine Biology and Conservation |
| 2002 | Ian D. Endersby | Natural histroy (Entomology, Ornithology) |
| 2003 | Clive Minton | Ornithology |
| 2004 | David Lindenmayer | Ecology, Conservation Biology |
| 2005 | Pauline Reilly | Ornithology, Conservation |
| 2006 | Ian Fraser | Ecology, Natural History, Education, Conservation |
Copyright © The Field
Naturalists Club of Victoria Inc. This page updated 9th May 2007. Edited by
Leon
Altoff